History of Oze
History of Nature Conservation in Oze
1903 | Plan for the first hydroelectric dam was announced |
1934 | Oze area was designated as a part of the Nikko National Park |
1949 | Ozehozonkiseidomei (Oze Conservation Association) was established in order to prevent the implementation of a development plan for hydroelectric power in Oze |
1952 | Boardwalk construction started |
1953 | The core area of Oze was designated as a special protection zone |
Around 1955 |
A drastic increase in the number of hikers occurred due to an unprecedented hiking boom; degradation caused by people trampling on the vegetation; sightseeing road plan |
1960 | Designated as a Special Natural Monument of Japan |
1966 | Restoration work for the moor vegetation started |
1971 | Roadway construction between Oshimizu and Numayama was called off |
1972 | Campaign to urge visitors to bring back their own garbage started |
1972 | Campaign to urge visitors to bring back their own garbage started earlier than in any other national park; The next year more than 1,400 trash bins were removed; Nature conservation activities that started in Oze spread throughout the nation |
1974 | Controls over private car use started for the first time in Japan |
Around 1981 |
Drainage measures (voluntarily refraining from the use of soap and shampoo, installation of combined septic tanks, etc.) |
1985 | Introduction of a tipping system at public restrooms |
1989 -1997 | Closure of the trails on the east side of Mt. Shibutsu |
1990 | Placement of mats for removing invasive plant seeds from footwear at the entrances to the mountains |
1992 | Start of a reservation-only system for mountain lodges |
1995 | Establishment of the Oze Preservation Foundation |
2005 | Inscribed as a registered wetland under the Ramsar Convention |
2007 | Establishment of the Oze National Park |